Balvatika 3 Admission Schedule 2023-2024
Opening of One Section of Balvatika-3 (for children of 5+ years of age) in 450 KVs
Admission Schedule for Balvatika-3 in the Session 2023-24
F.No.11331/2023-24/KVS(HQ)/ DC (Acad-II)
Applying for admission to Bal Vatika 3 in Kendriya Vidyalayas all over India for the academic year 2023-2024.
Registration and submission of online application for admission to Bal Vatika 3 for the academic year 2023-2024 will start on 06 Jul 2023 09:00 IST.
KENDRIYA VIDYALAYA SANGATHAN (HQs)
An Autonomous Body under Ministry of Education, Govt of India
18, Institutional Area,
S.J.S Marg, New Delhi-110016
Date 29.06.2023
Subject: Opening of One Section of Balvatika-3 (for children of 5+ years of age) in 450 KVs – reg
Madam/Sir,
Inviting your attention to the subject cited above, I am to convey the decision to start one section of Balvatika-3 class (for children of 5+.years of age) in the identified 450 KVs (as per the list given in Annexure-I) from the current Academic Session 2023-24. In this regard, the following guidelines are required to be followed and therefore, necessary directions be issued to the Principal of concerned KVs to take necessary for immediate action at their end:
KVs Balvatika 3 Admission General Instructions 2023-2024
I Admission in Balvatika 3 :-
- Admission to Balvatika-3 class alone shall be done as per the priority and reservations given in the KVS Admission Guidelines 2023-24. The prescribed age criteria is given below:
Class | Age (as on 31st March 2023) |
Balvatika -3 | Should have attained 5+ years but not completed 6 years of age. |
- Reservation under the provisions of RTE Act-2009 shall be applicable for Balvatika 3.
- Provision for admission for Single Girl Child Category shall not be applicable to Balvatika 3.
- Local advertisement shall be issued by the respective KVs and would ensure wide publicity in their locality.
- Notification, registration and admission will be done as per the Admission Schedule (Annexure-II) attached.
- Registration for admission in Balvatika 3 will be done through Online mode. Registraion link, Schedule for draw of lots and other details will be issued separately.
II. Engagement of Teachers and Caregivers: – Following modalities shall be followed for the engagement of teachers on contractual basis and care givers (Helpers) on outsourcing basis for Balvatika-3.
- A total of 02 ECCE trained Teachers shall be engaged on contractual basis by each KV as per the qualification prescribed by NCTE:
Secondary class (Class X or its equivalent) from a recognised board, minimum 18 years of age and should have induction training in pre-school Education. Or Any person possessing skill training /adequate training as prescribed by NIPCCD, NSDC or any other institution recognised by the. central Government/ appropriate Government/ Recognised University/Board. Salary for helpers shall be as per the rates applicable for semiskilled persons.
- The engagement of such teachers on contractual basis shall be made as per the instructions contained in this office letter dated 08.10.2013 and their remuneration shall be paid as per this office letter dated 21.03.2013 (similar to that of Primary Teachers)
- One Caregiver (helper) shall be engaged by each of the KV through the process of outsourcing for Balvatika-3.
- Caregivers (helper) shall be engaged as per the qualification for prescribed by NCERT/ NCPCR.
KVS Balvatika 3 General Instructions, Instructions for filling online application form:, Registration (sign-up) of first-time user and Choice of schools
III. Class rooms, furniture and other resources:
- The identified class room shall be made as attractive and colourful to motivate the children.
- Age appropriate furniture shall be procured by the respective KVs following GFR 2017. The KVs may either opt to have hexagonal tables and chairs or any other suitable design as deemed fit. However, it should be ensured that these are safe for the usage by children
- Further, Smart class facilities including good audio systems, other Teaching Aids, Storage Facilities. etc shall be made available in each of these classes.
KENDRIYA VIDYALAYA SANGATHAN NEW DELHI – 110016
The Admission Schedule for Balvatika-3 in the Session 2023-24
S.No. | CONTENTS | SCHEDULED DATES |
1 | Notification for admission in Balvatika -3 | Latest by 5th July 2023 |
2 | Opening of online Registration Balvatika-3 | 06-07-2023 09:00 (Thursday) AM |
3 | Last date of Online Registration for Balvatika-3 | 18-07-2023 (Tuesday) 7:00 PM |
4 | a) Declaration of provisional select and wait list of registered candidates. | 20-07-2023 (Thursday) |
b)Admission of selected eligible candidates | 21-07-2023 (Friday) to 28-07-2023 (Friday) | |
5 | Commencements of Class | 29-07-2023 |
Source: https://kvsangathan.nic.in/
21 KV Balvatika School in Agra Region (Uttar Pradesh)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Agra Region (Uttar Pradesh) | Agra No. 1 AFS | Defence |
2 | Agra Cantt No. 3 | Defence | |
3 | Babina Cantt. | Defence | |
4 | Baoli, Baghpat | Civil | |
5 | EBS Babugarh Cantt | Defence | |
6 | Bulandshahr (Sh-1) | Civil | |
7 | AFS Chandinagar | Defence | |
8 | Etah | Civil | |
9 | Ghaziabad (KNN) (Sh-1) | Civil | |
10 | Greater Noida | Civil | |
11 | OEF Hazratpur | Defence | |
12 | Hindon No. 2 AFS | Defence | |
13 | Jhansi Cantt No. 1 | Defence | |
14 | Jhansi No. 3 | Civil | |
15 | MRN Mathura | Project | |
16 | Meerut DL | Defence | |
17 | Meerut PL | Defence | |
18 | OF Muradnagar | Defence | |
19 | CRPF Rampur | Civil | |
20 | AFS Sarsawa | Defence | |
21 | Talbehat | Defence |
19 KV Balvatika School in Ahmedabad Region (Gujarat)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Ahmedabad Region (Gujarat) | KV-AFS Makarpura Baroda | Defence |
2 | KV No.1 Shahibaug Ahmedabad | Civil | |
3 | KV SAC Vastrapur Ahmedabad | Project | |
4 | No.2 Ahmedabad Cantt | Defence | |
5 | Gandhinagar Cantt | Defence | |
6 | No.3 SU AF-II Jamnagar | Defence | |
7 | INS Valsura | Defence | |
8 | Dahod | Civil | |
9 | Bhavnagar | Civil | |
10 | BSF Dantiwada | Civil | |
11 | ONGC Mehsana | Project | |
12 | Wadsar | Defence | |
13 | No.2 Bhuj Cantt | Defence | |
14 | Sabarmati, Ahmedabad | Civil | |
15 | CRPF Gandhinagar | Civil | |
16 | No.2 Army Baroda | Defence | |
17 | Rajkot | Civil | |
18 | No.1 Baroda | Civil | |
19 | IFFCO Gandhidham | Project |
20 KV Balvatika School in Bangalore Region (Karnataka)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Bangalore Region (Karnataka) | No.1 Mangalore | Civil |
2 | No.2 Mangalore | Civil | |
3 | Vijayapura | Civil | |
4 | Dharwad | Civil | |
5 | No.1 Hubballi | Civil | |
6 | No.1 Belagavi AFS Sambra | Defence | |
7 | No.2 Belagavi Cantt. | Defence | |
8 | No.3 Belagavi | Civil | |
9 | Koppal | Civil | |
10 | Davangere | Civil | |
11 | Chamarajanagar | Civil | |
12 | Gangavathi | Civil | |
13 | Chikodi | Civil | |
14 | MG Railway Colony | Civil | |
15 | Malleswaram Sh.1 | Civil | |
16 | Hebbal, Bengaluru | Defence | |
17 | RWF Yelahanka | Project | |
18 | ASC Centre | Defence | |
19 | No.1 Jalahalli | Defence | |
20 | NAL | Project |
18 KV Balvatika School in Bhopal Region (Madhya Pradesh)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Bhopal Region (Madhya Pradesh) | Itarsi (CPE) | Defence |
2 | Itarsi OF | Defence | |
3 | Tikamgarh | Civil | |
4 | Bhind | Civil | |
5 | Gwalior No. 4 | Defence | |
6 | Gwalior No. 5 | Civil | |
7 | Khargone | Civil | |
8 | Mungaoli | Civil | |
9 | Narmada Sagar | Project | |
10 | Seoni Malwa | Civil | |
11 | Sheopur | Civil | |
12 | Bina | Civil | |
13 | Bhopal No.2 | Civil | |
14 | Bhopal No.3 | Civil | |
15 | Bairagarh | Defence | |
16 | Dewas | Civil | |
17 | Neemuch No. 1 | Civil | |
18 | Barwaha | Civil |
19 KV Balvatika School in Bhubaneswar Region (Odisha)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Bhubaneswar Region (Odisha) | No.1, Angul | Civil |
2 | Aska | Civil | |
3 | No.1, Balasore | Defence | |
4 | Bargarh | Civil | |
5 | No.1, Baripada | Civil | |
6 | Berhampur | Civil | |
7 | Bhadrak | Civil | |
8 | Bhawanipatna | Civil | |
9 | No.2, Balangir | Civil | |
10 | Bondamunda | Civil | |
11 | Boudh | Civil | |
12 | No.3, Cuttack | Civil | |
13 | Dhenkanal | Civil | |
14 | Gajapati | Civil | |
15 | Kendrapara | Civil | |
16 | Khurda Road | Civil | |
17 | Koraput | Civil | |
18 | Puri | Civil | |
19 | No.1, Sambalpur | Civil |
19 KV Balvatika School in Chandigarh Region (Punjab)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Chandigarh Region (Punjab) | Fatehgarh Sahib | Civil |
2 | Jalandhar No. I | Defence | |
3 | Jalandhar No. II | Defence | |
4 | Jalandhar No. III | Defence | |
5 | Suranussi Jalandhar | Defence | |
6 | Zirakpur | Defence | |
7 | Dappar | Defence | |
8 | Bathinda No. III | Defence | |
9 | Bathinda No. V | Defence | |
10 | No. 1 Patiala | Defence | |
11 | No. 2 Patiala | Project | |
12 | No. 3 Patiala | Defence | |
13 | No. 1 Halwara | Defence | |
14 | Bhunga | Civil | |
15 | Ferozepur No. I | Defence | |
16 | Hussainpur No. I | Civil | |
17 | Hussainpur No. II | Civil | |
18 | Abohar | Defence | |
19 | Sec. 31 Chandigarh | Defence |
20 KV Balvatika Schhol in Chennai Region (Tamil Nadu)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Chennai Region (Tamil Nadu) | AFS Avadi | Defence |
2 | OCF Avadi | Defence | |
3 | HVF Avadi | Defence | |
4 | Anna Nagar | Civil | |
5 | Ashok Nagar | Civil | |
6 | Island Grounds | Defence | |
7 | No. 1 Tambaram | Defence | |
8 | No.2 Tambaram | Defence | |
9 | Coimbatore | Civil | |
10 | Arakkonam | Defence | |
11 | DGOA Chennai | Defence | |
12 | Dharmapuri | Civil | |
13 | No. 1 Kalpakkam | Project | |
14 | No. 2 Kalpakkam | Project | |
15 | Thanjavur | Defence | |
16 | Thiruvarur | Project | |
17 | Virudhunagar | Civil | |
18 | Sulur | Defence | |
19 | No. 1 Port Blair | Civil | |
20 | No.2 Port Blair | Defence |
21 KV Balvatika School in Dehradun Region (Uttarakhand)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Dehradun Region (Uttarakhand) | Almora | Civil |
2 | Banbasa Nhpc | Project | |
3 | D.Dun Birpur | Defence | |
4 | D.Dun Hbk No 1 | Civil | |
5 | D.Dun Hbk No 2 | Project | |
6 | Dehradun Ima | Defence | |
7 | D.Dun OFD | Defence | |
8 | D.Dun OLF | Defence | |
9 | D.Dun ONGC | Project | |
10 | D.Dun Upper Camp | Defence | |
11 | Dharchula NHPC | Project | |
12 | Kausani | Civil | |
13 | Lansdowne | Defence | |
14 | Merthi ITBP | Civil | |
15 | Mussoorie | Civil | |
16 | Pithoragarh | Defence | |
17 | Raiwala | Defence | |
18 | Ranikhet | Defence | |
19 | Roorkee No 1 | Defence | |
20 | Roorkee No 2 | Defence | |
21 | Uttarkashi | Civil |
7 KV Balvatika School in Delhi Region
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Delhi Region | Chhawla BSF | Civil |
2 | Delhi Cantt. No.1 | Defence | |
3 | Dr. Rajendra Prasad | Special Project Mode | |
4 | JNU Campus | IHL | |
5 | Paschim Vihar | Civil | |
6 | Rohini Sec -25 | Civil | |
7 | Shalimar Bagh | Civil |
20 KV Balvatika School in Ernakulam Region (Kerala)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Ernakulam Region (Kerala) | KV No.2 Kasaragod | Civil |
2 | K V Kanhangad | Civil | |
3 | KV Nileshwar | Civil | |
4 | KV Ezhimala | Defence | |
5 | K V Keltron Nagar | Civil | |
6 | K V Kannur | Defence | |
7 | K V No.I Calicut | Civil | |
8 | KV Ottapalam | Civil | |
9 | KV Kanjikode | Civil | |
10 | K V Nad Aluva | Defence | |
11 | KV Ernakulam | Civil | |
12 | KV No.2 Kochi | Defence | |
13 | KV INS Dronacharya | Defence | |
14 | K V Idukki | Civil | |
15 | KV RB Kottayam | Civil | |
16 | KV Chenneerkara | Civil | |
17 | KV CRPF Pallipuram | Civil | |
18 | K V AFS Akkulam | Defence | |
19 | K V SAP Peroorkada | Civil | |
20 | K V Kavaratti | Civil |
20 KV Balvatika School in Gurugram Region (Himachal Pradesh 8 Branches and Haryana 12 Branches)
No. | Region | School Name | State | Sector |
1 | KV Balvatika 3 in Gurugram Region | Bhakli | Haryana | Civil |
2 | Beholi Samalkha | Haryana | Civil | |
3 | Budayan | Haryana | Civil | |
4 | Gurgaon AFS I Shift | Haryana | Defence | |
5 | Karnal | Haryana | Civil | |
6 | Manesar NSG | Haryana | Civil | |
7 | Mathana | Haryana | Civil | |
8 | No.2 Sirsa | Haryana | Civil | |
9 | No.2 Ambala | Haryana | Defence | |
10 | Rohtak | Haryana | Civil | |
11 | Rewari | Haryana | Civil | |
12 | Palwal | Haryana | Civil | |
13 | KV YOL Cantt | Himachal Pradesh | Defence | |
14 | Hamirpur | Himachal Pradesh | Civil | |
15 | Sainj Kullu | Himachal Pradesh | Project | |
16 | No.1 Chamera | Himachal Pradesh | Project | |
17 | No.2 Chamera | Himachal Pradesh | Project | |
18 | Dalhousie | Himachal Pradesh | Civil | |
19 | Naleti | Himachal Pradesh | Civil | |
20 | Keylong | Himachal Pradesh | Civil |
20 KV Balvatika School 3 in Guwahati Region (Assam)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Guwahati Region (Assam) | Haflong(SSB) | Civil |
2 | Jorhat (AFS) | Defence | |
3 | Mangaldai | Civil | |
4 | Misa Cantt | Defence | |
5 | Missamari | Defence | |
6 | Tamulpur | Civil | |
7 | Khanapara | Civil | |
8 | Nagaon | Civil | |
9 | North Lakhimpur | Civil | |
10 | Digaru | Defence | |
11 | Narangi | Defence | |
12 | New Bongaigaon | Civil | |
13 | Lumding | Project | |
14 | CRPF Amerigog | Civil | |
15 | Barpeta | Civil | |
16 | Lola | Defence | |
17 | Goalpara | Civil | |
18 | Golaghat | Civil | |
19 | Panbari | Defence | |
20 | Diphu | Civil |
20 KV Balvatika School in Hyderabad Region (Telangana)
No. | Region KV Balvatika 3 in Hyderabad Region (Telangana) | School Name | Sector |
1 | Guntur (Shift 1) | Civil | |
2 | Kadapa | Civil | |
3 | No.I Srivijayanagar | Defence | |
4 | No.I Nausenabaugh | Defence | |
5 | Steel Plant | Project | |
6 | Ongole | Civil | |
7 | No.1 Vijayawada | Civil | |
8 | Venkatagiri | Civil | |
9 | Srikakulam | Civil | |
10 | Tenali | Civil | |
11 | Waltair | Civil | |
12 | Malkapuram | Defence | |
13 | Vizianagaram | Civil | |
14 | Karimnagar | Civil | |
15 | Mahabubnagar | Civil | |
16 | Nalgonda | Civil | |
17 | Hyderabad, NPA | Civil | |
18 | Miryalaguda | Civil | |
19 | Bowenpally | Defence | |
20 | No.1 AFA, Dundigal | Defence |
21 KV Balvatika School in Jabalpur Region (Madhya Pradesh)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Jabalpur Region (Madhya Pradesh) | Katni NKJ | Civil |
2 | Nowrozabad | Project | |
3 | CMM Jabalpur | Defence | |
4 | KV Dhanpuri | Project | |
5 | KV Jamuna Colliery | Project | |
6 | KV Barkuhi Chandametta | Project | |
7 | KV COD Jabalpur | Defence | |
8 | KV Narsinghpur | Civil | |
9 | KV No.2 Satna | Civil | |
10 | No.2 Chourai | Civil | |
11 | KV GCF No.2 Jabalpur | Defence | |
12 | Damoh | Civil | |
13 | KV Amarkantak | IHL | |
14 | Pandhurna | Civil | |
15 | KV No.1 Rewa | Civil | |
16 | KV No.2 Chhindwara | Civil | |
17 | KV Malanjkhand | Civil | |
18 | Chhindwara No. 1 (Shift-I) | Civil | |
19 | KV No.3 Sagar | Civil | |
20 | KV Dindori | Civil | |
21 | KV No.1 Satna | Civil |
23 KV Balvatika School in Jaipur Region (Rajasthan)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Jaipur Region (Rajasthan) | Lalgarh jattan | Defence |
2 | Chittorgarh | Civil | |
3 | Bikaner No. 2 | Defence | |
4 | Ajmer No 2 | Civil | |
5 | Dabla | Civil | |
6 | Jalipa Cantt | Defence | |
7 | Tonk | Civil | |
8 | Banar Jodhpur | Defence | |
9 | ]aipur No. 7 | Civil | |
10 | Nagaur | Gvil | |
11 | Tivri | Civil | |
12 | Dholpur | Civil | |
13 | Jalore | Civil | |
14 | CTPP Chhabra | Project | |
15 | Kota No.1 | Civil | |
16 | Bharatpur | Civil | |
17 | Karauli | Civil | |
18 | Jodhpur Army No.1 | Defence | |
19 | Deogarh | Civil | |
20 | Mount Abu | Civil | |
21 | Dungarpur | Civil | |
22 | Inderpura | Civil | |
23 | Sawai Madhopur | Civil |
14 KV Balvatika School in Jammu Region (Jammu and Kashmir)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Jammu Region (Jammu and Kashmir) | Bantalab | Civil |
2 | Chenani | Civil | |
3 | jammu No. 1 | Civil | |
4 | Jyotipuram | Project | |
5 | Kathua | Civil | |
6 | Kishtwar | Project | |
7 | Lakhanpur | Defence | |
8 | Miran Sahib | Civil | |
9 | Nagrota | Defence | |
10 | Sunjwan | Defence | |
11 | Srinagar No. 2 | Defence | |
12 | Srinagar No. 3 | Civil | |
13 | Kargil | Civil | |
14 | Leh | Civil |
24 KV Balvatika School in Kolkata Region (West Bengal)
No. | Region | School Name | Sector |
1 | KV Balvatika in Kolkata Region (West Bengal) | Barrackpore (AFS) | Defence |
2 | Barrackpore (Army) | Defence | |
3 | Fort William | Defence | |
4 | Kanchrapara No.1 | Defence | |
5 | Kharagpur No.2 (Rly.) | Civil | |
6 | Salt Lake No.1 | Civil | |
7 | Salt Lake No.2 | Civil | |
8 | Asansol | Civil | |
9 | Bamangachi | Civil | |
10 | Command Hospital | Defence | |
11 | Dum Dum (O.F.) | Defence | |
12 | Garden Reach | Civil | |
13 | Ishapore No.1 | Defence | |
14 | Kalaikunda No.1 | Defence | |
15 | Kharagpur (IIT) | IHL | |
16 | Sukna (Khaprail) | Defence | |
17 | Bagdogra (AFS) | Defence | |
18 | Berhampur | Civil | |
19 | Binnaguri No.2 | Defence | |
20 | Burdwan | Civil | |
21 | Gandhinagar BSF) | Civil | |
22 | Hasimara | Defence | |
23 | Kanchrapara No.2 | Civil | |
24 | Salua (AFS) | Defence |
17 KV Balvatika School in Lucknow Region (Uttar Pradesh)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Lucknow Region (Uttar Pradesh) | AFS Bareilly | Defence |
2 | AFS Memaura, Lucknow | Defence | |
3 | Armapur 1 | Defence | |
4 | Armapur No.2 | Defence | |
5 | Balrampur | Civil | |
6 | BKT Lucknow | Defence | |
7 | Budaun | Civil | |
8 | Chakeri No.1 Kanpur | Defence | |
9 | Chakeri 2, Kanpur | Defence | |
10 | Ayodhya Cantt | Defence | |
11 | Hardoi | Civil | |
12 | IIT Kanpur | Civil | |
13 | JLA Bareilly | Defence | |
14 | JRC Bareilly | Defence | |
15 | Pilibhit | Civil | |
16 | Shivgarh | Civil | |
17 | Unnao | Civil |
20 KV Balvatika School in Mumbai Region (Maharashtra)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Mumbai Region (Maharashtra) | No. 2 Colaba | Defence |
2 | No. 3 Colaba | Defence | |
3 | BEG Pune | Defence | |
4 | No. 2 AFS Pune | Defence | |
5 | 9 BRD Pune | Defence | |
6 | No. 1 Ahmednagar | Defence | |
7 | No. 1 Devlali | Defence | |
8 | ARC Nasik | Defence | |
9 | AFS Ojhar | Defence | |
10 | OF Varangaon | Defence | |
11 | Aurangabad I Shift | Defence | |
12 | CRPF Mudkhed | Civil | |
13 | BSF Chakur, Latur | Civil | |
14 | Chandrapur | Project | |
15 | Nagapur VSN | Civil | |
16 | CR Manmad | Civil | |
17 | KV NAD Karanja | Defence | |
18 | KV No. 2 Vasco | Defence | |
19 | KV Bhandara | Defence | |
20 | KVS AFS Devlali | Defence |
21 KV Balvatika School in Patna Region (Bihar)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Patna Region (Bihar) | Ara | Civil |
2 | Khagaul | Civil (Rly) | |
3 | Danapur Cantt. FS | Defence | |
4 | IOC Barauni | Project | |
5 | AFS Bihta | Defence | |
6 | Mokamaghat | Civil (CRPF) | |
7 | Rajgir | Defence | |
8 | Jamalpujr | Civil (Rlv) | |
9 | Sonpur | Civil (Rly) | |
10 | RAU Pusa | Civil (IHL) | |
11 | Jawaharnagar | Civil | |
12 | Kankarbagh Patna FS | Civil | |
13 | Bailey Road, Patna FS | Civil | |
14 | Khagaria | Civil | |
15 | Sheohar | Civil | |
16 | Katihar | Civil(Rly) | |
17 | Garhara | Civil(Rly) | |
18 | HFC Barauni | Civil | |
19 | Saharsa | Civil | |
20 | Gaya N o.1 | Civil | |
21 | Gaya No.2 | Defence |
18 KV Balvatika School in Raipur Region (Chhattisgarh)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Raipur Region (Chhattisgarh) | Ambikapur | Civil |
2 | Bmy Bhilai | Civil | |
3 | Baikunthpur | Project | |
4 | CRPF Bilaspur | Civil | |
5 | Dantewada | Civil | |
6 | Dongargarh | Civil | |
7 | Durg | Civil | |
8 | Jagdalpur | Civil | |
9 | Janjgir | Civil | |
10 | Khairaparh | Civil | |
11 | Korba NTPC | Project | |
12 | Korba No-III | Project | |
13 | Korba No-lV | Civil | |
14 | Mahasamund | Civil | |
15 | Raigarh | Civil | |
16 | Raipur No-2 | Civil | |
17 | Dhamtari | Civil | |
18 | Jashpur | Civil |
17 KV Balvatika School in Ranchi Region (Jharkhand)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Ranchi Region (Jharkhand) | Ranchi Hinoo (1s) | Civil |
2 | Dhanbad No.1 | Civil | |
3 | Hazaribagh | Civil | |
4 | Dumka | Civil | |
5 | Jamtara | Civil | |
6 | Khunti | Civil | |
7 | Latehar | Civil | |
8 | Lohardaga | Civil | |
9 | Madhupur | Civil | |
10 | Patratu | Civil | |
11 | Ramgarh Cantt | Defence | |
12 | Namkum, Ranchi | Defence | |
13 | Simdega | Civil | |
14 | Bokaro Thermal | Project | |
15 | Chandrapura | Project | |
16 | Maithon Dam | Project | |
17 | Meghahatuburu | Project |
8 KV Balvatika School in Silchar Region (Assam 4 Branches, 2 Tripura Branches and 2 Mizoram Branches)
No. | Region | School Name | State | Sector |
1 | KV Balvatika 3 in Silchar Region (Assam) | Silchar | Assam | Civil |
2 | NIT Agartala | Tripura | IHL | |
3 | ONGC Agartala | Tripura | Project | |
4 | NIT Silchar | Assam | IHL | |
5 | Dholchera | Assam | Civil | |
6 | KV Champhai | Mizoram | Civil | |
7 | KV AU Silchar | Assam | IHL | |
8 | Aizwal | Mizoram | Civil |
14 KV Balvatika School in Tinsukia Region (6 Assam Branches, 6 Arunachal Pradesh Branches, 1 Manipur Branches and 1 Nagaland Branches)
No. | Region | School Name | State | Sector |
1 | KV Balvatika 3 in Tinsukia Region | Dinjan | Assam | Defence |
2 | Tinsukia | Assam | Civil | |
3 | Chabua | Assam | Defence | |
4 | Mohanbari | Assam | Defence | |
5 | Lekhapani | Assam | Defence | |
6 | Duliajan | Assam | Proiect | |
7 | Churachandpur | Manipur | Civil | |
8 | Miao | Arunachal Pradesh | Civil | |
9 | Tezu | Arunachal Pradesh | Civil | |
10 | Kirnin | Arunachal Pradesh | Civil | |
11 | Pasighat | Arunachal Pradesh | Civil | |
12 | Dimapur | Nagaland | Civil | |
13 | No. 1 Itanagar | Arunachal Pradesh | Civil | |
14 | No. 2 Itanagar | Arunachal Pradesh | Civil |
9 KV Balvatika School in Varanasi Region (Uttar Pradesh)
No. | Region | School Name | Sector |
1 | KV Balvatika 3 in Varanasi Region (Uttar Pradesh) | AFS Manauri Prayagraj | Defence |
2 | Gangrani Kushinagar | Civil | |
3 | DLW Varanasi | Civil | |
4 | IFFCO Phulpur, Prayagraj | Project | |
5 | Ballia | Civil | |
6 | Gonda | Civil | |
7 | NTPC Shaktinagar | Project | |
8 | BHU Varanasi | Project (IHL) | |
9 | Chero Salempur | Civil |
Certificate Type | Download Sample Format |
Self Declaration Distance Between School And Residence | Click Here |
Service Certificate Central Government | Click Here |
Format Service Certificate State Government | Click Here |
Died In Harness Certificate | Click Here |
Transfer Certificate | Click Here |
Balvatika/ Kindergarten in Kendriya Vidyalayas (KVs)
Kendriya Vidyalaya Sangathan (KVS) has started Balvathika classes Pre-KG, LKG, UKG for children aged 3+, 4+ and 5+ in selected 49 Kendriya Vidyalaya schools from the academic year 2022-23. State / UT wise list of KV schools having Balvathika classes (Kindergarten) is given in below table.
GOVERNMENT OF INDIA MINISTRY OF EDUCATION LOK SABHA
UNSTARRED QUESTION NO.1983 ANSWERED ON 13.03.2023
BAL VATIKA/KINDERGARTEN IN KENDRIYA VIDYALAYAS
SHRIMATI JASKAUR MEENA, SHRI JANARDAN SINGH SIGRIWAL:
Will the Minister of EDUCATION be pleased to state:
(a) whether the Government has started a pilot project of BalVatika/ Kindergarten in Kendriya Vidyalayas (KVs) in the country, if so, the details thereof;
(b) the details and the age group of the students for whom the BalVatika Classes / Kindergarten in KVs have been started;
(c) the number of States where this project has been started;
(d) whether the Government has also started this project in the States of Rajasthan and Bihar; and
(e) if so, the details thereof and if not, the time by which it is likely to be started?
ANSWER MINISTER OF STATE IN THE MINISTRY OF EDUCATION (SMT. ANNPURNA DEVI)
(a) to (e) The Balvatika classes for age group 3+, 4+ and 5+ have been started in 49 Kendriya Vidyalayas (KVs) across the country, including 2 KVs in Rajasthan and 03 KVs in Bihar, on pilot basis, from the academic year 2022-23. State / UT-wise details are annexed.
ANNEXURE
S. No. | Name of State/UT | No. of KV | Name of Kendriya Vidyalaya | Number of children enrolled in Balvatika classes |
1 | Andhra Pradesh | 1. | KV NAD Vizag | 120 |
2 | Assam | 2. | KV Rangiya | 124 |
3. | KV Tezpur University | 53 | ||
3 | BIHAR | 4. | KV Sasaram | 123 |
5. | KV Araria | 102 | ||
6. | KV Muzaffarpur | 117 | ||
4 | Chhattisgarh | 7. | KV Narayanpur | 120 |
8. | KV Rajnandgaon | 133 | ||
5 | Delhi | 9. | KV AFS Arjangarh | 120 |
10. | KV Sector 28 Rohini | 117 | ||
11. | KV Narela | 121 | ||
6 | Gujarat | 12. | KV AFS Bhuj | 79 |
7 | Haryana | 13. | KV No.3 Faridabad | 120 |
14. | KV No.1 Ambala | 120 | ||
8 | Himachal Pradesh | 15. | KV Palampur | 103 |
9 | Jammu & Kashmir | 16. | KV No. 1 Udhampur | 117 |
17. | KV No. 1 Srinagar | 54 | ||
10 | Jharkhand | 18. | KV CRPF Ranchi | 120 |
11 | Karnataka | 19. | KV AFS Yelahanka | 138 |
20. | KV MEG Centre | 104 | ||
12 | Kerala | 21. | KV Kollam | 116 |
22. | KV Ramavarmapuram | 101 | ||
23. | KV No.2 Calicut | 112 | ||
13 | Madhya Pradesh | 24. | KV Datia | 120 |
25. | KV IIT Indore | 124 | ||
26. | KV Barwani | 121 | ||
27. | KV No.1 GCF Jabalpur | 120 | ||
28. | KV OF Khamaria | 118 | ||
29. | KV Jayant Colliery | 104 | ||
14 | Maharashtra | 30. | KV No.1 Colaba | 110 |
31. | KV NDA Pune | 122 | ||
15 | Meghalaya | 32. | KV Laitkor Peak | 25 |
16 | Odisha | 33. | KV No. 2 Sambalpur | 123 |
34. | KV Nayagarh | 125 | ||
17 | Puducherry | 35. | KV No.1 Pondicherry | 122 |
18 | Punjab | 36. | KV Mohali | 120 |
37. | KV No. 1 Bathinda | 91 | ||
19 | RAJASTHAN | 38. | KV Hanumangarh | 117 |
39. | KV Sriganganagar Cantt. | 97 | ||
20 | Tamil Nadu | 40. | KV IIT Chennai | 118 |
21 | Telangana | 41. | KV No. 2 Golconda | 119 |
22 | Uttar Pradesh | 42. | KV AFS Gorakhpur | 119 |
43. | KV Siddhrath Nagar | 113 | ||
44. | KV Lalitpur | 120 | ||
45. | KV Etawah | 116 | ||
46. | KV IIM Lucknow | 121 | ||
23 | Uttarakhand | 47. | KV IIP, Dehradun | 120 |
24 | West Bengal | 48. | KV Ballygunge | 120 |
49. | KV Cossipore | 118 | ||
TOTAL | 5477 |
Source: LOK SABHA
Leave a Reply